1 | 1CX1200sq mm 132kV XLPE cable | LM |
2 | 132kV insulated joints | NO |
3 | 132kV Transition joints | NO |
4 | Cross bonding link box with SVL | NO |
4A | Cross bonding link box with SVL, 4.8kv | NO |
5 | Direct earthing link box | NO |
6 | Direct earthing link box for GIS termination | NO |
7 | 132kv SF6 Sealing end | NO |
8 | Co-Axial cable 1c, 280/280sqmm | LM |
9 | 19mm,3mtr Long copper rod | NO |
10 | Earthing clamps (connection for rod to conductor) | NO |
11 | 1cx280sqmm Bonding cable | LM |
12 | 1cx240sqmm Bare earthing conductor | LM |
13 | 132kV power cable man holes | NO |
14 | Manhole cover | NO |
15 | 1cx240sqmm ECC Cable (Black colour) | LM |
16 | Al cable clamps for power cable inside s/s | NO |
17 | Cable supports inside sub station | NO |
18 | Steel stand for termination | SET |
FO CABLE | ||
19 | Fiber optical cable (48 Fibers) | LM |
20 | Fiber optical splitter Box (48 Fibers) | NO |
21 | Fiber optical pigtail (48 Fibers) | NO |
22 | Fiber optic Man Holes | NO |
23 | Fiber optic joint closure | NO |
MISCELLANEOUS | ||
24 | 200mm dia UPVC pipes@ 6mtr long | LM |
25 | 110mm dia UPVC pipes@6mtr long | LM |
26 | 32mm HDPE pipes@300mts roll | LM |
27 | 3" corrugated pipe | LM |
28 | 2" corrugated pipe | LM |
29 | Warning tape RED@300mtr roll | LM |
30 | PVC coated wire mesh | LM |
31 | Man holes FO | NO |
32 | Man holes cover FO | NO |
33 | 4mm dia nylon rope@500mtr rolls | LM |
34 | 10mm dia nylon rope@300mtr | LM |
35 | 11omm dia PVC elbow | NO |
36 | Red sand | cu.m |
37 | Hollow bricks | NO |
38 | white sand | cu.m |
39 | MC1 | DRUM |
40 | SUB BASE | DRUM |
41 | Cement bags | NO |
42 | Concrete for joints | cu.m |
43 | RC2 | DRUM |
44 | Red concrete tiles for 132kv cable protection | NO |
45 | Green colour concrete tiles for FO cable protection | NO |
46 | Concrete for road crossing | cu.m |
47 | Asphalt | TON |
Friday, 24 October 2014
132KV UNDER GROUND CABLE WORKS BOQ
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment